The Long Game: Your 12-Month Vision
Where will you be in one year?
The Conservative Path
| Month | Level | Monthly Income | Cumulative |
|---|---|---|---|
| 1–2 | AM | ₦30,000 | ₦60,000 |
| 3–4 | AM | ₦50,000 | ₦160,000 |
| 5–6 | Supervisor | ₦100,000 | ₦360,000 |
| 7–8 | Supervisor | ₦150,000 | ₦660,000 |
| 9–10 | Senior Supervisor | ₦250,000 | ₦1,160,000 |
| 11–12 | Senior Supervisor / AM Manager | ₦400,000 | ₦1,960,000 |
Year 1 total: ~₦2,000,000
The Ambitious Path
| Month | Level | Monthly Income | Cumulative |
|---|---|---|---|
| 1–2 | AM | ₦50,000 | ₦100,000 |
| 3–4 | Supervisor | ₦150,000 | ₦400,000 |
| 5–6 | Senior Supervisor | ₦300,000 | ₦1,000,000 |
| 7–8 | Senior Supervisor | ₦500,000 | ₦2,000,000 |
| 9–10 | AM Manager | ₦700,000 | ₦3,400,000 |
| 11–12 | AM Manager | ₦1,000,000 | ₦5,400,000 |
Year 1 total: ~₦5,400,000
Your path depends on your consistency, not your starting point.