Course Completion Checklist
Before you call yourself a MegaBizBooster Affiliate Marketer, you must demonstrate mastery. This is not a participation certificate. This is a professional credential.
The 8 Competencies of Graduation
| # | Competency | Self-Assessment (1-10) | Proof of Mastery |
|---|---|---|---|
| 1 | Explain what MegaBizBooster does in 2 minutes | Â | Recorded video or live demonstration |
| 2 | Calculate 25% commission on any sale | Â | 10 practice calculations, 100% accuracy |
| 3 | Explain the 5% team override system | Â | Teach it to a friend or recruit |
| 4 | Name all 6 services and 6 products | Â | List with prices and target audiences |
| 5 | Deliver a 30-second pitch for your hero service | Â | Recorded pitch, under 35 seconds |
| 6 | Recruit using the 3-step curiosity method | Â | 3 actual invites sent, documented |
| 7 | Track your team’s progress | Â | Completed tracking spreadsheet |
| 8 | Handle the 4 common objections | Â | Role-play with partner, recorded |
Score yourself honestly. Any competency below 7 means you need to revisit that module.
Â
Competency 1: The 2-Minute MegaBizBooster Explanation
Template:
“MegaBizBooster is a digital growth company that helps businesses get found online, attract customers, and grow through practical digital marketing. We offer six services — Local SEO, Graphic Design, Website Development, Social Media Management, File Formatting, and Training — plus digital products like ebooks, software, and courses. I work with them as an affiliate marketer, earning 25% commission on every sale. I also build a team of other marketers, earning overrides on their sales as I advance from Affiliate to Supervisor to Senior Supervisor to AM Manager with a monthly salary. Our mission is to empower businesses with real digital solutions, not just theory.”
Practice until you can deliver this in 90–120 seconds without notes.
Competency 2: Commission Calculation Mastery
Practice Test: Calculate 25% for these amounts in under 10 seconds each.
Â
| Price | Your Calculation | Correct Answer |
|---|---|---|
| ₦750 |  | ₦187.50 |
| ₦2,400 |  | ₦600 |
| ₦12,500 |  | ₦3,125 |
| ₦47,000 |  | ₦11,750 |
| ₦128,000 |  | ₦32,000 |
| ₦345,000 |  | ₦86,250 |
| ₦560,000 |  | ₦140,000 |
| ₦999,000 |  | ₦249,750 |
| ₦1,250,000 |  | ₦312,500 |
| ₦50,000 (recurring × 12 months) |  | ₦12,500/month = ₦150,000/year |
Mastery = 10/10 correct in under 10 seconds each.
Competency 3: Team Override Explanation
Your teaching script:
“When you join MegaBizBooster, you earn 25% on your own sales. But you can also invite other people to join. Your first 5 invites become Group 1. You earn 5% on everything they sell. When you invite your 6th confirmed person, you become a Supervisor. Then Group 1 switches to 2.5% gross — meaning you earn on their entire network, not just their direct sales. You also start earning 5% on Group 2, your 6th–10th invites. At 11 confirmed, you become Senior Supervisor. At 20, you become AM Manager with a monthly salary plus commissions on all groups.”
Test: Explain this to someone who knows nothing about the program. If they understand, you pass.
Competency 4: Complete Product & Service Knowledge
Your reference sheet:
| Category | Item | Price Range | Target Customer | Key Benefit |
|---|---|---|---|---|
| Services | Local SEO | ₦5,000–₦1M | Local businesses | Get found on Google Maps |
|  | Graphic Design | ₦5,000–₦1M | All businesses | Look professional |
|  | Website Development | ₦5,000–₦1M | Businesses needing credibility | 24/7 online presence |
|  | Social Media Management | ₦5,000–₦1M/month | Busy business owners | Consistent online engagement |
|  | File Formatting | ₦5,000–₦1M | Professionals, students | Polished documents |
|  | Training | ₦5,000–₦1M | Companies, individuals | Practical digital skills |
| Products | Ebooks | ₦500–₦50,000 | Learners | Quick knowledge |
|  | Software | ₦500–₦50,000 | Business owners | Automation tools |
|  | Templates | ₦500–₦50,000 | Busy professionals | Time-saving frameworks |
|  | Graphics | ₦500–₦50,000 | Content creators | Visual assets |
|  | Videos | ₦500–₦50,000 | Marketers, trainers | Educational content |
|  | Courses | ₦500–₦50,000 | Serious learners | Structured skill-building |
Mastery: Recite this from memory without looking.
Competency 5: The 30-Second Hero Pitch
Your recorded pitch should include:
-
Hook (5 seconds)
-
Problem (10 seconds)
-
Solution (10 seconds)
-
Close (5 seconds)
Example for Website Development:
“Every business is Googled before it’s visited. [Hook] If you don’t show up professionally, customers choose your competitor. [Problem] MegaBizBooster builds websites that rank, convert, and sell 24/7. [Solution] Can I show you what we’d build for your business? [Close]”
Record yourself. Time it. Edit until it’s under 30 seconds and feels natural.
Competency 6: 3-Step Invite Execution
Document your actual invites:
Â
| Person | Date | Step 1 Sent | Step 2 Sent | Step 3 Sent | Result |
|---|---|---|---|---|---|
| Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â |
Mastery = 3 invites sent using the exact framework.
Competency 7: Team Tracking
Your completed spreadsheet should show:
-
At least 5 potential recruits listed
-
Contact dates recorded
-
Follow-up dates scheduled
-
Performance metrics tracked
Competency 8: Objection Handling
The 4 Core Objections:
| Objection | Your Response | Time to Deliver |
|---|---|---|
| “Too expensive” | Ladder to lower price point | 20 seconds |
| “Don’t know digital marketing” | Training system explanation | 20 seconds |
| “Don’t have time” | 30-minute commitment reframe | 20 seconds |
| “Is this a pyramid scheme?” | Product-based distinction | 30 seconds |
Record yourself handling all 4. Under 90 seconds total.