AM Manager Level: The Ultimate Goal
This is the transformation from affiliate to employee. From variable income to stability + growth.
When It Happens
When you invite your 20th confirmed person.
What Changes
| Before (Senior Supervisor) | After (AM Manager) |
|---|---|
| Commission-only income | Monthly salary + commission |
| Affiliate status | MBB Staff status |
| Weekly commission only | Weekly commission + monthly salary |
| Building a team | Managing a department |
AM Manager Earnings Structure
Weekly Commissions:
-
2.5% gross on all groups (1st–5th, 6th–10th, 11th–15th, 16th–20th, and beyond)
-
No more individual 5% tracking
-
Everything becomes gross
Monthly Salary:
-
Fixed amount paid by MegaBizBooster
-
Guaranteed income regardless of sales fluctuations
-
Amount determined by company policy and your performance
AM Manager Earnings Example
Scenario: Established AM Manager (Year 2)
Â
| Group | Network Size | Monthly Sales | Your 2.5% Gross |
|---|---|---|---|
| Group 1 | 50+ people | ₦8,000,000 | ₦200,000 |
| Group 2 | 40+ people | ₦6,000,000 | ₦150,000 |
| Group 3 | 35+ people | ₦5,000,000 | ₦125,000 |
| Group 4 | 30+ people | ₦4,000,000 | ₦100,000 |
| Group 5+ | 25+ people | ₦3,000,000 | ₦75,000 |
| Weekly Commission Total |  |  | ₦650,000/month |
| Monthly Salary |  |  | ₦150,000/month |
| Total Monthly Income |  |  | ₦800,000/month |
| Annual Income |  |  | ₦9,600,000/year |
This is a real career. Not a dream. A structured path from your first sale to nearly ₦10 million annually.